Alcatel FIERCE 4 Now Only $69 in MetroPCS; Don’t Pay $130 | Call Now +1-410-987 9898
Now Available At
Metro PCS Authorized Dealer at Millersville
661 Old Mill Rd, Millersville, MD 21108
Tel: +1-410-987-9898
Accessory Planet at Marley Station
Marley Station Mall, 7900 Ritchie Hwy, Glen Burnie, MD 21061
Tel: +1-410-761-0909
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, August |
BODY | Dimensions | 150.9 x 77 x 8.1 mm (5.94 x 3.03 x 0.32 in) |
---|---|---|
Weight | 163.9 g (5.78 oz) | |
SIM | Yes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 720p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/AAC+/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 526 h (3G) | |
Talk time | Up to 12 h (3G) |
MISC | Colors | Black |
---|